Taylor County Land Conservation
Introduced Honey Bee Mix
Introduced Honey Bee Mix
Couldn't load pickup availability
One unit of seed plants 1/2 acre.
Mix designed specifically for honeybees. Does not meet state NRCS standards and should not be used as part of a CRP project. Contains 11 species at 8.42 PLS #s per acre 38.9 seeds/ft2 85% wildflowers.
Scientific | Common | Seeds/# | PLS#s | Oz equiv | Seeds/ft2 |
Medicago spp | Alfalfa (VNS) | 226,800 | 0.5000 | 8.00 | 2.603 |
Trifolium hybridum | Clover, Alsike | 680,000 | 0.4000 | 6.40 | 6.244 |
Trifolium incarnatum | Clover, Crimson | 150,000 | 2.0000 | 32.00 | 6.887 |
Trifolium repens | Clover, Ladino | 800,000 | 0.4000 | 6.40 | 7.346 |
Trifolium pratense | Clover, Red | 275,000 | 1.0000 | 16.00 | 6.313 |
Phacelia tanacetifolia | Phacelia, Lacy | 185,000 | 0.4600 | 7.36 | 1.954 |
Onobrychis viciifolia | Sainfoin | 25,000 | 2.4000 | 38.40 | 1.377 |
Helianthus maximiliani | Sunflower, Maximillian | 208,000 | 0.0600 | 0.96 | 0.287 |
Schizachyrium scoparium | Bluestem, Little | 286,000 | 0.5000 | 8.00 | 3.283 |
Bouteloua curtipendula | Sideoats grama | 180,000 | 0.3000 | 4.80 | 1.240 |
Elymus trachycaulus | Wheatgrass, Slender | 155,000 | 0.4000 | 6.40 | 1.423 |
8.4200 | 134.72 | 38.9573 | |||
# species | PLS #s | PLS oz | seeds | ||
Grass | 3 | 1.20 | 19.20 | 5.946 | |
Forb | 8 | 7.22 | 115.52 | 33.011 | |
Total | 11 | 8.42 | 134.72 | 38.957 | |
% Forb | 0.8575 | 0.847 |
Notice on Availability: Conservation seed is ordered through our Pheasants Forever Seed Partnership as needed - please allow 10-14 days for shipping. The LCD will contact you when your seed arrives in Medford.
Pick-up in late April/early May
Pick-up in late April/early May
Seedling orders must be picked up in person in late April or early May in Medford or Phillips, Wisconsin. Taylor County LCD does not ship trees, shrubs or planting products to individual customers.
The exact pick-up dates will be sent out in early April by email and/or USPS mail. The tree pick-up schedule has typically been on a Thursday, 3-6 p.m. and Friday, 8-11 a.m., for Medford orders and Friday from 8:30-11 a.m. for Phillips orders. If you are unable to pick up your order during those days/times, you may send another person to the pick-up or contact the Taylor County LCD at 715-748-1469 to make other arrangements.
Share
